<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Harold Lounge</title>
	<atom:link href="http://haroldlounge.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://haroldlounge.com</link>
	<description>A Space for HWC (&#38; CCC) Faculty to Congregate</description>
	<lastBuildDate>Thu, 23 Feb 2012 18:53:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Check out the new CAST site (and the e-mail you may have missed) by PhiloDave</title>
		<link>http://haroldlounge.com/2012/02/23/check-out-the-new-cast-site-and-the-e-mail-you-may-have-missed/#comment-7731</link>
		<dc:creator><![CDATA[PhiloDave]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 18:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://haroldlounge.com/?p=8497#comment-7731</guid>
		<description><![CDATA[And, just in case y&#039;all didn&#039;t notice, I added the new CAST site to the Blogroll. 

Lots of nice resources there, too. I like it.]]></description>
		<content:encoded><![CDATA[<p>And, just in case y&#8217;all didn&#8217;t notice, I added the new CAST site to the Blogroll. </p>
<p>Lots of nice resources there, too. I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Union Page Updated And Other Updates by PhiloDave</title>
		<link>http://haroldlounge.com/2012/02/21/union-page-updated-and-other-updates/#comment-7730</link>
		<dc:creator><![CDATA[PhiloDave]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 18:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://haroldlounge.com/?p=8472#comment-7730</guid>
		<description><![CDATA[That&#039;s funny; well played.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s funny; well played.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Union Page Updated And Other Updates by Matt U.</title>
		<link>http://haroldlounge.com/2012/02/21/union-page-updated-and-other-updates/#comment-7728</link>
		<dc:creator><![CDATA[Matt U.]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 17:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://haroldlounge.com/?p=8472#comment-7728</guid>
		<description><![CDATA[Anonymity def. Identity 2-0.]]></description>
		<content:encoded><![CDATA[<p>Anonymity def. Identity 2-0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday Teaching Talk (TTT) by casthwc</title>
		<link>http://haroldlounge.com/2012/02/21/tuesday-teaching-talk-ttt-6/#comment-7727</link>
		<dc:creator><![CDATA[casthwc]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 17:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://haroldlounge.wordpress.com/?p=8487#comment-7727</guid>
		<description><![CDATA[I&#039;m had a number of professors in my x number of years taking classes who were a mystery in terms of their existence as a non-teacher.  I think you have it right that there&#039;s a definite line to be drawn.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m had a number of professors in my x number of years taking classes who were a mystery in terms of their existence as a non-teacher.  I think you have it right that there&#8217;s a definite line to be drawn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Union Page Updated And Other Updates by Realist?</title>
		<link>http://haroldlounge.com/2012/02/21/union-page-updated-and-other-updates/#comment-7724</link>
		<dc:creator><![CDATA[Realist?]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 16:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://haroldlounge.com/?p=8472#comment-7724</guid>
		<description><![CDATA[Concerns about transparency from the person who remains anonymous? That&#039;s credible....or rather incredible.]]></description>
		<content:encoded><![CDATA[<p>Concerns about transparency from the person who remains anonymous? That&#8217;s credible&#8230;.or rather incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday Teaching Talk (TTT) by Realist</title>
		<link>http://haroldlounge.com/2012/02/21/tuesday-teaching-talk-ttt-6/#comment-7722</link>
		<dc:creator><![CDATA[Realist]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 15:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://haroldlounge.wordpress.com/?p=8487#comment-7722</guid>
		<description><![CDATA[I thought this was the norm?
Going off-topic is the best way to learn. As long as you don&#039;t end up drinking at a bar during class time.
That&#039;s where I&#039;d draw the line.]]></description>
		<content:encoded><![CDATA[<p>I thought this was the norm?<br />
Going off-topic is the best way to learn. As long as you don&#8217;t end up drinking at a bar during class time.<br />
That&#8217;s where I&#8217;d draw the line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Wednesday by Realist</title>
		<link>http://haroldlounge.com/2012/02/22/website-wednesday-66/#comment-7720</link>
		<dc:creator><![CDATA[Realist]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 14:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://haroldlounge.com/?p=8474#comment-7720</guid>
		<description><![CDATA[Thanks! I have been right-clicking, but I&#039;ve not known myself to go with right all the time...]]></description>
		<content:encoded><![CDATA[<p>Thanks! I have been right-clicking, but I&#8217;ve not known myself to go with right all the time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Wednesday by PhiloDave</title>
		<link>http://haroldlounge.com/2012/02/22/website-wednesday-66/#comment-7702</link>
		<dc:creator><![CDATA[PhiloDave]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://haroldlounge.com/?p=8474#comment-7702</guid>
		<description><![CDATA[Never mind; fixed.]]></description>
		<content:encoded><![CDATA[<p>Never mind; fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Wednesday by PhiloDave</title>
		<link>http://haroldlounge.com/2012/02/22/website-wednesday-66/#comment-7701</link>
		<dc:creator><![CDATA[PhiloDave]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://haroldlounge.com/?p=8474#comment-7701</guid>
		<description><![CDATA[Can I set what so that what opens in a new tab?

Can&#039;t you just right click it? Ohhhhh... a Mac user. Another clue....

(I don&#039;t believe I can; or if I can, I don&#039;t know how. Feel free to edit it, though, Realist.)]]></description>
		<content:encoded><![CDATA[<p>Can I set what so that what opens in a new tab?</p>
<p>Can&#8217;t you just right click it? Ohhhhh&#8230; a Mac user. Another clue&#8230;.</p>
<p>(I don&#8217;t believe I can; or if I can, I don&#8217;t know how. Feel free to edit it, though, Realist.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Wednesday by Realist</title>
		<link>http://haroldlounge.com/2012/02/22/website-wednesday-66/#comment-7700</link>
		<dc:creator><![CDATA[Realist]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://haroldlounge.com/?p=8474#comment-7700</guid>
		<description><![CDATA[Couple of quick comments:
1. Hey PhiloDave, can you set it so the link opens in a new tab?Thanks Boss!
2. Someone don&#039;t know how to format cells in spreadsheets. Do we really need to see Remedial Course Success Rate percentage of 52.46324679387% for 2001 Spring and all the other semesters? At least they got it right with Fall 2000 with a rate of 53%.

Ok, I&#039;m done. I&#039;ll shut my pie-hole.]]></description>
		<content:encoded><![CDATA[<p>Couple of quick comments:<br />
1. Hey PhiloDave, can you set it so the link opens in a new tab?Thanks Boss!<br />
2. Someone don&#8217;t know how to format cells in spreadsheets. Do we really need to see Remedial Course Success Rate percentage of 52.46324679387% for 2001 Spring and all the other semesters? At least they got it right with Fall 2000 with a rate of 53%.</p>
<p>Ok, I&#8217;m done. I&#8217;ll shut my pie-hole.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
